| Level |
KXP |
Spells
|
TH |
| 1 | 0 | (none) | +1 |
| 2 | 5.4 | (none) | +2 |
| 3 | 10.8 | (none) | +3 |
| 4 | 21.6 | (none) | +4 |
| 5 | 43.2 | (none) | +5 |
| 6 | 86.4 | (none) | +6 |
| 7 | 172.8 | (none) | +7 |
| 8 | 345.6 | (none) | +8 |
| 9 | 691.2 | (none) | +9 |
| 10 | 1350 | (none) | +10 |
| 11 | 2025 | (none) | +11 |
| 12 | 2700 | (none) | +12 |
| 13 | 3375 | (none) | +13 |
| 14 | 4050 | (none) | +14 |
| 15 | 4725 | (none) | +15 |
| 16 | 5400 | (none) | +16 |
| 17 | 6075 | (none) | +17 |
| 18 | 6750 | (none) | +18 |
| 19 | 7425 | (none) | +19 |
| 20 | 8100 | (none) | +20 |
| 21 | 8775 | (none) | +21 |
| 22 | 9450 | (none) | +22 |
| 23 | 10125 | (none) | +23 |
| 24 | 10800 | (none) | +24 |
| 25 | 11475 | (none) | +25 |
| 26 | 12150 | (none) | +26 |
| 27 | 12825 | (none) | +27 |
| 28 | 13500 | (none) | +28 |
| 29 | 14175 | (none) | +29 |
| 30 | 14850 | (none) | +30 |
| 31 | 15525 | (none) | +31 |
| 32 | 16200 | (none) | +32 |
| 33 | 16875 | (none) | +33 |
| 34 | 17550 | (none) | +34 |
| 35 | 18225 | (none) | +35 |
| 36 | 18900 | (none) | +36 |
|
| Requisites: | Con 40, Class slots 2 |
| Alignment: | any |
| HD/level: | &2dCon |
| Weapon Prof.: | & 0+level |
| To Hit Table: | Mon |
| Save Table: | Mon |
| Reference: | RDM |
| Groups: | Monster |
| Complexity: | CF=3 |
| You may wear 2 suits of armor. |
| Allies may wear you as a set of armor. AT bonus from you equals half of your current AC. |
| Each Level: +1 Exceptional Con. |
| Level 1: +Con bonus to AC |
| Level 3: You may be treated as a mount if you are worn by an ally. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|